
2210105115
4712878747098
The Alight 3 M - (700C WHEEL) Milky Way is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Pedal to work, meet friends for coffee or build up fitness on the bike pat. The Alight fits right into a fun, heathy lifestyle.
An upright riding position and flat handlebars make commuting or a casual spin comfortable without compromising efficiency.
The lightweight, balanced geometry of the ALUXX-Grade Aluminium frame provides an energizing combination of speed and stability.
Equipped with integrated mounts for racks, fenders or panniers, this bike blends urban style and road bike agility.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Sizes | XS, S, M, L |
Colours | Milky Way |
Frame | ALUXX-Grade Aluminum |
Fork | High-tensile steel, rack mount, disc |
Shock | N/A |
Handlebar | Giant Sport XC, 25.4mm XS:60cm, S:60cm, M:64cm, L:64cm |
Grips | Liv Sport Grip XS: 31mm, S:31mm, M:31mm, L:34mm |
Stem | Giant Sport, 25.4mm XS:60mm, S:60mm, M:75mm, L:90mm |
Seatpost | Giant Sport, alloy, 27.2mm |
Saddle | Liv Sport Saddle, 160mm |
Pedals | Platform pedal |
Shifters | Shimano Tourney, 3x7 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Tourney |
Brakes | Tektro TK837, alloy, linear pull |
Brake Levers | Shimano EF41 |
Cassette | Shimano MF-TZ500, 14x34 |
Chain | KMC Z7 |
Crankset | ProWheel TY-CQ99, 28/38/48 XS:165mm, S:165mm, M:170mm, L:172.5mm |
Bottom Bracket | cartridge |
Rims | Giant GX06 alloy |
Hubs | alloy, loose ball bearing |
Spokes | Stainless steel |
Tyres | Giant S-X3, puncture protect, 700x38c |
Extras | 42mm max tyre size |
Colours | Milky Way |
Sizes | L - (700C WHEEL), M - (700C WHEEL), S - (700C WHEEL), XS - (700C WHEEL) |
Brand | Liv |
Model Year | 2022 |
Barcodes | 4712878747074, 4712878747081, 4712878747098, 4712878747104 |
SKUs / Part Numbers | 2210105113, 2210105114, 2210105115, 2210105117 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!