
Gloss Cement with Burnt Orange & Slate
MEDIUM
The 603 MEDIUM Gloss Cement with Burnt Orange & Slate is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Whyte 603 MediumSport HardtailsGloss Cement with Burnt Orange & Slate
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Chainstay Post Mount Dropouts |
Fork | SR Suntour XCR-LO 27.5"", 120mm Travel, Tapered Steerer, Hydro Lockout, Fixed Rebound Damping, Black Stanchions |
Rear Shock | N/A |
Headset | FEIMIN H807B, Semi Integrated, 1 1/8"" Lower 1 1/2 Lower Caged Bearings |
Rear Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Front Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Rims | Whyte Trail 25, Tubeless compatible, 32 Hole |
Tyres | MAXXIS Forekaster 27.5"" x 2.35"" Front, MAXXIS Recon Race 27.5"" x 2.25"" Rear Wire Bead |
Shift Levers | Microshift SL-M819R, 9 Speed |
Front Derailleur | N/A |
Rear Derailleur | Microshift RD-M6195M, With Clutch, 9 Speed |
Cassette | Microshift CS-H093, 11-46, 9 Speed |
Chain | SunRace, 9 Speed |
Crankset | Prowheel, Alloy, 3pcs Cranks Single Narrow Wide, 32T |
Bottom Bracket | Square Interface, Cartridge Bearings, 73mm |
Seatpost | Whyte 6061 Alloy, 12mm Offset, 30.9mm x S/M 350mm, L/XL 400mm, 2 Bolt Clamp |
Seat | Whyte Custom |
Handlebar | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 760mm Wide |
Stem | Whyte Alloy, S 35mm, M/L/XL 45mm |
Grips | Whyte Lock-on V Grip |
Front Brake | Tektro HD-M275, Hydraulic, 180mm Rotor |
Rear Brake | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
Brake Levers | Tektro HD-M275 |
Pedals | Fibre Reinforced Composite Platform |
Shock Stroke and Sag Setting | N/A |
Reducer Bush Widths | N/A |
Eye to Eye Length | N/A |
Brand | Whyte |
Model Year | 2022 |
Barcodes | 5032489075175, 5032489075182, 5032489075199, 5032489075205 |
SKUs / Part Numbers | W6031SV4, W6032MV4, W6033LV4, W6034XV4 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
HEAD TUBE ANGLE | 66.5 |
SEAT TUBE ANGLE | 74 |
TOP TUBE HORIZONTAL | 623 |
BB HEIGHT ABOVE GROUND | 303.5 |
STANDOVER HEIGHT | 802 |
WHEELBASE | 1168 |
CHAINSTAY LENGTH | 435 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 125 |
SEAT TUBE LENGTH BBC2T | 444 |
STACK | 619 |
REACH | 445 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!