
WG180W4XV2
5032489068429
The G-180 WORKS 29ER EXTRA LARGE Matt Granite is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Whyte G-180 WORKS 29ER Extra Large v2Matt Granite Chalk/Rose6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts
Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
Fork | RockShox ZEB Ultimate 29?, 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 RC2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Stealth |
Rear Shock | RockShox Super Deluxe Ultimate RCT, Air, Fast Black Coating, Adjustable Rebound, low speed compression adjustment and tuneable DebonAir |
Headset | FSA No. 57 Orbit ZS Plus, Integrated, 1 1/2"" Lower and 1 1/8"" Upper Sealed Cartridge Bearings |
Rear Hub | DT Swiss 350 Straightpull with 18T Ratchet System, 12mm x 148mm, 6 Bolt, 28 Hole |
Front Hub | DT Swiss 350 Straightpull, Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 28 Hole |
Spokes | DT Swiss Competition Butted 2.0-1.8-2.0mm, Black Stainless, ProLock Nipples |
Rims | DT Swiss EX1700 30mm, Sleeved Joint, 28 Hole |
Tyres | Maxxis Assegai WT, TR, 29"" x 2.5"" 60TPI, EXO+ Sidewall Protection, 3C Maxx Grip, Dual Compound, Folding Bead, Front, Maxxis Minion DHR WT, TR, 29? x 2.4? 120TPI, Double Down Casing, 3C Maxx Terra, Rear |
Shift Levers | SRAM X01 Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle, 12 Speed |
Cassette | SRAM XG-1299 Eagle, 10-52, 12 Speed, Copper |
Chain | SRAM XX1 Eagle, 12 Speed, Copper |
Crankset | SRAM X01 Carbon Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | RockShox Reverb Stealth, 30.9mm, M 150mm Travel, L/XL 175mm Travel, X1 Remote |
Seat | Whyte Custom, Team, Lightweight Foam, CrMo Rails |
Bar | Race Face NEXT R Carbon, 20mm Rise, 35mm Bar Bore, 800mm Wide |
Stem | Race Face Atlas, 35mm Bar Bore, 35mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm Disc |
Rear Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 200mm Disc, Internal Routing |
Brake Levers | SRAM Code RSC, MMX |
Pedals | None |
Shock Stroke and Sag Setting | 65mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths | 25mm x 8mm, no hardware at the rear |
Eye to Eye Length | 230mm |
Colours | Matt Granite |
Sizes | EXTRA LARGE, LARGE, MEDIUM |
Brand | Whyte |
Model Year | 2022 |
Barcodes | 5032489068405, 5032489068412, 5032489068429 |
SKUs / Part Numbers | WG180W2MV2, WG180W3LV2, WG180W4XV2 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
HEAD TUBE ANGLE | 64.3 (63.7) |
SEAT TUBE ANGLE | 75.1 |
TOP TUBE HORIZONTAL | 671.4 |
BB HEIGHT ABOVE GROUND | 349 (341) |
STANDOVER HEIGHT | 861 |
WHEELBASE | 1309 |
CHAINSTAY LENGTH | 440 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 130 |
SEAT TUBE LENGTH BBC2T | 482.6 |
STACK | 664.9 |
REACH | 510 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!