
WT140RST3LV1
5032489069211
The T-140 RS 29ER LARGE Matt Diesel is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The T-140 RS 29er is our lightest, fastest and most versatile full-suspension mountain bike. Whether you’re embarking on epic long rides, taming technical trails, or hitting up the bike park, this is the bike to conquer it all. data-ccp-props=""{}"" data-mce-fragment=""1"">
Our mid-travel suspension platform combines 140mm front travel with 135mm rear travel, delivering a sought-after blend of big hit performance and pedalling efficiency. It’s the kind of balanced ride that will have you attacking every trail with confidence and speed but still getting that rush of involvement and reward. data-ccp-props=""{}"" data-mce-fragment=""1"">
It is widely accepted that 29” wheels are the go-to wheel size if you prioritise out-and-out speed and performance. Rolling on this larger wheel size, the T-140 29er makes light work of roots, rocks, and anything else the trail throws your way. data-ccp-props=""{}"" data-mce-fragment=""1"">
On this RS model, you get award-winning Fox Performance Elite 34 fork and Float rear shock. The suspension performance is taken to the max with further custom tuning by our enduro-winning engineers, for unparalleled traction through the loosest turns and toughest climbs. data-ccp-props=""{}"" data-mce-fragment=""1"">
The newly engineered alloy frame is lightweight, tough and dependable and we back this up four-year frame warranty and lifetime bearing warranty. Our Total Geometry concept balances measurements across the bike for hero handling with no learning curve.
Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
Fork | Fox Float 34 Performance Elite 29"", 140mm Travel, 44mm Offset, Grip 2 Damper, Tapered Steerer, 110mm x 15mm Boost E-Thru Axle |
Rear Shock | Fox DPS Performance Elite, Evol LV, Adjustable Rebound and 3 Position Compression |
Headset | FSA No. 57 Orbit ZS, ACB, 1 1/2"" Lower and 1 1/8"" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 9 deg Micro Engagement 4 Pawl, XD Driver, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | Race Face AR-30, Offset, 30mm Wide, Sleeved Joint, Tubeless Ready, 32 Hole |
Tyres | Maxxis Minion DHF TR 29"" x 2.5"" WT 60TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Dissector TR 29"" x 2.4"" WT 60TPI, EXO+ Sidewall Protection, 3C Maxx Terra, Rear |
Shift Levers | SRAM GX Eagle, MMX Clamp, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | Bike Yoke Divine, 30.9mm, 160mm Travel, Triggy Remote with MMX attachment |
Seat | Whyte Custom, Dual Density, Triple Panel Design |
Bar | Whyte 6061 Alloy, 31.8mm, S 15mm Rise, 760mm Wide, M/L/XL, 30mm Rise 780mm Wide |
Stem | Whyte Gravity Stem, 35mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | SRAM Guide G2 R, 4 Piston, 180mm Disc |
Rear Brake | SRAM Guide G2 R, 4 Piston, 180mm Disc, Internal Routing |
Brake Levers | SRAM Guide G2 R, Matchmaker |
Pedals | None |
Shock Stroke and Sag Setting | 47.5mm, Sag 12m (25%) to 15mm (30%) |
Reducer Bush Widths | 25mm x 8mm, no hardware at the rear |
Eye to Eye Length | 210mm |
Colours | Matt Diesel |
Sizes | LARGE, MEDIUM |
Brand | Whyte |
Model Year | 2022 |
Barcodes | 5032489069204, 5032489069211, 5032489069228 |
SKUs / Part Numbers | WT140RST2MV1, WT140RST3LV1, WT140RST4XV1 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
HEAD TUBE ANGLE | 65.3 (64.7) |
SEAT TUBE ANGLE | 76 |
TOP TUBE HORIZONTAL | 636.6 |
BB HEIGHT ABOVE GROUND | 338 (330) |
STANDOVER HEIGHT | 735 |
WHEELBASE | 1249.5 |
CHAINSTAY LENGTH | 435 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 135 |
SEAT TUBE LENGTH BBC2T | 445 |
STACK | 646.8 |
REACH | 483 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!