
WT140S3LV2
5032489068924
The T-140 S LARGE Matt Granite is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Whyte T-140 S Large v2Matt Granite Chalk/Rose6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts
Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
Fork | RockShox Pike Select RC 27.5"", 140mm Travel, 37mm Offset, DebonAir, Charger RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Shock | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
Headset | FSA No. 57 Orbit ZS, ACB, 1 1/2"" Lower and 1 1/8"" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, Centrelock, 12mm x 148mm Boost Thru Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, Centrelock, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tyres | Maxxis Minion DHF TR 27.5"" x 2.6"" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Dissector TR 27.5"" x 2.6"" 60TPI, EXO+ Sidewall Protection, Rear |
Shift Levers | SRAM GX Eagle, MMX Clamp, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 Speed |
Chain | SRAM GX Eagle, 12 Speed |
Crankset | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | Whyte drop.it II Adjust, 30.9mm, S/M 120-150mm Travel, L/XL 140-170mm Travel, Paddle Remote Lever |
Seat | Whyte Custom, Dual Density, Triple Panel Design |
Bar | Whyte 6061 Alloy, 31.8mm, S 15mm Rise, 760mm Wide, M/L/XL, 30mm Rise 780mm Wide |
Stem | Whyte Gravity Stem, 35mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | SRAM Guide G2 R, 4 Piston, 180mm Disc |
Rear Brake | SRAM Guide G2 R, 4 Piston, 180mm Disc, Internal Routing |
Brake Levers | SRAM Guide G2 R, Matchmaker |
Pedals | None |
Shock Stroke and Sag Setting | 50mm, Sag 13mm (25%) to 16mm (30%) |
Reducer Bush Widths | 25mm x 8mm, no hardware at the rear |
Eye to Eye Length | 210mm |
Colours | Matt Granite |
Sizes | EXTRA LARGE, LARGE, MEDIUM |
Brand | Whyte |
Model Year | 2022 |
Barcodes | 5032489068900, 5032489068917, 5032489068924, 5032489068931 |
SKUs / Part Numbers | WT140S1SV2, WT140S2MV2, WT140S3LV2, WT140S4XV2 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
HEAD TUBE ANGLE | 65.9 (65.3) |
SEAT TUBE ANGLE | 74.3 |
TOP TUBE HORIZONTAL | 640 |
BB HEIGHT ABOVE GROUND | 330 (322) |
STANDOVER HEIGHT | 808 |
WHEELBASE | 1228 |
CHAINSTAY LENGTH | 435 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 140 |
SEAT TUBE LENGTH BBC2T | 457.2 |
STACK | 630 |
REACH | 480 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!